If you’re looking at how Google Ads performance has evolved, it’s important to understand where things started.
This page breaks down real Google Ads performance across industries using data from accounts we’ve worked with and analyzed, giving you a baseline view of costs, conversion rates, and performance trends in 2023.
Here’s how performance has trended over time:
| Industry | Accounts | Spend | Impressions | Clicks | Conversions | CTR | CVR | CPC | CPA | Conv Value | Conv Value / Cost | Zero-Conv Accounts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Painting & Surface Coatings | 24 | $528,490.50 | 4,338,256.00 | 162,456.00 | 6,756.62 | 3.74% | 4.16% | $3.25 | $78.22 | $0.00 | 0 | 1 | |
| Home Services | 12 | $439,676.30 | 9,102,734.00 | 84,492.00 | 12,619.42 | 0.93% | 14.94% | $5.20 | $34.84 | $0.00 | 0 | 3 | |
| Health & Wellness | 4 | $438,360.30 | 25,430,259.00 | 316,520.00 | 30,030.13 | 1.24% | 9.49% | $1.38 | $14.60 | $0.00 | 0 | 0 | |
| Windows / Doors / Garage | 14 | $408,688.90 | 671,680.00 | 34,244.00 | 4,404.02 | 5.10% | 12.86% | $11.93 | $92.80 | $0.00 | 0 | 0 | |
| Retail & Ecommerce | 8 | $285,483.10 | 26,155,659.00 | 290,437.00 | 24,552.98 | 1.11% | 8.45% | $0.98 | $11.63 | $0.00 | 0 | 0 | |
| Legal | 5 | $147,200.10 | 10,658,356.00 | 42,689.00 | 5,158.45 | 0.40% | 12.08% | $3.45 | $28.54 | $0.00 | 0 | 0 | |
| Technology / SaaS | 3 | $121,731.30 | 3,070,069.00 | 47,651.00 | 5,627.97 | 1.55% | 11.81% | $2.55 | $21.63 | $0.00 | 0 | 0 | |
| Manufacturing / Industrial | 3 | $90,087.06 | 11,201,886.00 | 101,489.00 | 866.00 | 0.91% | 0.85% | $0.89 | $104.03 | $0.00 | 0 | 0 | |
| Roofing | 3 | $53,102.27 | 133,162.00 | 3,635.00 | 401.00 | 2.73% | 11.03% | $14.61 | $132.42 | $0.00 | 0 | 0 | |
| Automotive / Transport | 2 | $53,045.75 | 6,588,949.00 | 52,167.00 | 617.73 | 0.79% | 1.18% | $1.02 | $85.87 | $0.00 | 0 | 0 | |
| Healthcare | 6 | $47,440.50 | 394,573.00 | 17,155.00 | 1,798.51 | 4.35% | 10.48% | $2.77 | $26.38 | $0.00 | 0 | 1 | |
| Education & Training | 3 | $46,933.80 | 645,705.00 | 20,640.00 | 1,310.80 | 3.20% | 6.35% | $2.27 | $35.81 | $0.00 | 0 | 0 | |
| Professional Services | 4 | $44,239.55 | 7,552,010.00 | 38,080.00 | 8,398.63 | 0.50% | 22.06% | $1.16 | $5.27 | $0.00 | 0 | 0 | |
| Entertainment & Events | 3 | $26,052.33 | 2,802,804.00 | 34,100.00 | 4,522.37 | 1.22% | 13.26% | $0.76 | $5.76 | $0.00 | 0 | 0 | |
| Veterinary / Pet | 1 | $14,537.67 | 178,661.00 | 14,669.00 | 3,282.00 | 8.21% | 22.37% | $0.99 | $4.43 | $0.00 | 0 | 0 | |
| Vision / Eye Care | 1 | $11,182.51 | 533,264.00 | 6,172.00 | 1,036.00 | 1.16% | 16.79% | $1.81 | $10.79 | $0.00 | 0 | 0 | |
| Insurance / Financial | 2 | $10,409.30 | 4,074,082.00 | 8,722.00 | 1,308.92 | 0.21% | 15.01% | $1.19 | $7.95 | $0.00 | 0 | 0 | |
| Government / Nonprofit | 3 | $7,124.23 | 12,906.00 | 1,253.00 | 229.28 | 9.71% | 18.30% | $5.69 | $31.07 | $0.00 | 0 | 2 | |
| Restaurant / Hospitality | 1 | $4,122.07 | 607,490.00 | 14,037.00 | 3,082.00 | 2.31% | 21.96% | $0.29 | $1.34 | $0.00 | 0 | 0 |
Compared to later years:
This made 2023 a strong baseline for comparison.
In 2023, we saw:
Across most industries:
While costs were lower overall:
If you were running Google Ads in 2023:
You likely experienced:
This year serves as a:
These numbers give you a realistic performance range, not a guarantee.
Your results will vary based on:
If your current results are:
There’s usually a fixable reason.
We specialize in Google Ads for service-based businesses, including painting companies.
We’ll show you: