If you’re running Google Ads for a painting business, one of the biggest questions is:
“What should my cost per lead actually be?”
This page breaks down real performance data from window, door, and garage-related businesses across 3 years, based on accounts we’ve worked with, managed, and analyzed.
Here’s how performance has trended over time:
| Year | Industry | Accounts | Spend | Impressions | Clicks | Conversions | CTR | CVR | CPC | CPA | Conv Value | Conv Value / Cost | Zero-Conv Accounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Windows / Doors / Garage | 14 | $408,688.90 | 671,680.00 | 34,244.00 | 4,404.02 | 5.10% | 12.86% | $11.93 | $92.80 | $0.00 | 0 | 0 |
| 2024 | Windows / Doors / Garage | 14 | $546,744.69 | 2,171,251 | 111,334 | 7630.8 | 5.10% | 6.90% | $4.91 | $71.65 | $7,161.42 | 1.31% | 0 |
| 2025 | Windows / Doors / Garage | 14 | $569,009.77 | 3,779,080 | 107,061 | 8,335.12 | 2.80% | 7.80% | $5.31 | $68.27 | $5,356.24 | 1% | 0 |
| Year | Industry | Network | Spend | Clicks | Impressions | Conversions | Conv Value | CTR | CVR | CPC | CPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Windows / Doors / Garage | Cross-network | $8,336.94 | 8,065.00 | 407,304.00 | 519.28 | $519.28 | 1.98% | 6.44% | $1.03 | $16.05 |
| 2023 | Windows / Doors / Garage | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2023 | Windows / Doors / Garage | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2023 | Windows / Doors / Garage | Google Display Network | $78.36 | 24.00 | 3,672.00 | 0.00 | $0.00 | 0.65% | 0.00% | $3.27 | inf |
| 2023 | Windows / Doors / Garage | Google Search | $392,864.70 | 25,201.00 | 250,714.00 | 3,802.74 | $8,729.69 | 10.05% | 15.09% | $15.59 | $103.31 |
| 2023 | Windows / Doors / Garage | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2023 | Windows / Doors / Garage | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2023 | Windows / Doors / Garage | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2023 | Windows / Doors / Garage | Search partners | $7,408.91 | 954.00 | 9,990.00 | 82.00 | $48.00 | 9.55% | 8.60% | $7.77 | $90.35 |
| 2023 | Windows / Doors / Garage | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2024 | Windows / Doors / Garage | Cross-network | $47,584.20 | 66,447.00 | 1,829,284.00 | 1,956.72 | $3,883.05 | 3.63% | 2.94% | $0.72 | $24.32 |
| 2024 | Windows / Doors / Garage | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2024 | Windows / Doors / Garage | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2024 | Windows / Doors / Garage | Google Display Network | $0.00 | 0.00 | 72.00 | 0.00 | $0.00 | 0.00% | |||
| 2024 | Windows / Doors / Garage | Google Search | $478,913.00 | 41,007.00 | 316,078.00 | 5,487.05 | $3,168.37 | 12.97% | 13.38% | $11.68 | $87.28 |
| 2024 | Windows / Doors / Garage | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2024 | Windows / Doors / Garage | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2024 | Windows / Doors / Garage | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2024 | Windows / Doors / Garage | Search partners | $20,247.48 | 3,880.00 | 25,817.00 | 187.00 | $110.00 | 15.03% | 4.82% | $5.22 | $108.28 |
| 2024 | Windows / Doors / Garage | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2025 | Windows / Doors / Garage | Cross-network | $139,926.00 | 58,424.00 | 3,403,781.00 | 3,371.30 | $2,336.09 | 1.72% | 5.77% | $2.40 | $41.51 |
| 2025 | Windows / Doors / Garage | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2025 | Windows / Doors / Garage | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2025 | Windows / Doors / Garage | Google Display Network | $0.00 | 0.00 | 11.00 | 0.00 | $0.00 | 0.00% | |||
| 2025 | Windows / Doors / Garage | Google Search | $405,992.10 | 43,033.00 | 351,389.00 | 4,726.77 | $2,835.10 | 12.25% | 10.98% | $9.43 | $85.89 |
| 2025 | Windows / Doors / Garage | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2025 | Windows / Doors / Garage | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2025 | Windows / Doors / Garage | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| 2025 | Windows / Doors / Garage | Search partners | $23,091.71 | 5,604.00 | 23,899.00 | 237.00 | $185.00 | 23.45% | 4.23% | $4.12 | $97.43 |
| 2025 | Windows / Doors / Garage | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
Windows, doors, and garage campaigns rely heavily on Search for high-intent conversions, while other networks support visibility and help guide users through longer, research-driven decisions.
This is one of the more expensive home service categories in Google Ads.
This makes efficiency critical.
Compared to other industries:
This means your funnel matters just as much as your ads.
Because jobs are higher ticket:
Two accounts with the same CPL can perform very differently depending on sales process.
We consistently see:
This is not purely a budget-driven industry.
If you’re running Google Ads in this space:
You should expect:
You should focus on:
You should avoid:
These numbers give you a realistic performance range, not a guarantee.
Your results will vary based on:
If your current results are:
There’s usually a fixable reason.
We work with businesses across industries to improve performance and efficiency in Google Ads.
We’ll show you: