If you’re running Google Ads in 2025, one of the biggest questions is:
What should performance actually look like right now?
This page breaks down real Google Ads performance across industries using data from 100+ accounts we’ve worked with and analyzed, giving you a clear picture of current costs, conversion rates, and trends.
Here’s how performance has trended over time:
| Industry | Accounts | Spend | Impressions | Clicks | Conversions | CTR | CVR | CPC | CPA | Conv Value | Conv Value / Cost | Zero-Conv Accounts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Painting & Surface Coatings | 30 | $1,206,467.76 | 16,498,815 | 269,053 | 12,223.90 | 1.60% | 4.50% | $4.48 | $98.70 | $209,328.81 | 17% | 1 | |
| Retail & Ecommerce | 11 | $888,431.77 | 36,832,449 | 832,540 | 51,676.42 | 2.30% | 6.20% | $1.07 | $17.19 | $10,481,011.82 | 1180% | 1 | |
| Health & Wellness | 5 | $690,412.45 | 29,253,980 | 423,256 | 25,279.41 | 1.40% | 6.00% | $1.63 | $27.31 | $1,704,858.46 | 247% | 0 | |
| Windows / Doors / Garage | 14 | $569,009.77 | 3,779,080 | 107,061 | 8,335.12 | 2.80% | 7.80% | $5.31 | $68.27 | $5,356.24 | 1% | 0 | |
| Home Services | 20 | $291,819.03 | 12,989,566 | 100,733 | 32,371.64 | 0.80% | 32.10% | $2.90 | $9.01 | $128,019.80 | 44% | 1 | |
| Legal | 5 | $225,199.18 | 1,334,707 | 52,503 | 4,136.00 | 3.90% | 7.90% | $4.29 | $54.45 | $5,198.00 | 2% | 0 | |
| Professional Services | 7 | $185,587.32 | 3,159,017 | 111,940 | 10,986.54 | 3.50% | 9.80% | $1.66 | $16.89 | $512,835.94 | 276% | 0 | |
| Automotive / Transport | 5 | $138,986.47 | 4,009,900 | 27,736 | 4,635.68 | 0.70% | 16.70% | $5.01 | $29.98 | $19,933.17 | 14% | 1 | |
| Technology / SaaS | 4 | $97,658.44 | 2,131,227 | 29,541 | 1,250.50 | 1.40% | 4.20% | $3.31 | $78.10 | $30,499.00 | 31% | 1 | |
| Healthcare | 7 | $81,158.68 | 1,074,239 | 31,340 | 2,172.98 | 2.90% | 6.90% | $2.59 | $37.35 | $304,927.29 | 376% | 2 | |
| Roofing | 3 | $61,072.71 | 526,829 | 15,772 | 227.54 | 3.00% | 1.40% | $3.87 | $268.40 | $215.54 | 0% | 0 | |
| Manufacturing / Industrial | 3 | $48,497.85 | 7,420,883 | 95,686 | 495.38 | 1.30% | 0.50% | $0.51 | $97.90 | $55,437,810.56 | 114310% | 0 | |
| Veterinary / Pet | 2 | $47,970.99 | 1,109,351 | 29,502 | 5,104.96 | 2.70% | 17.30% | $1.63 | $9.40 | $59,868.97 | 125% | 1 | |
| Government / Nonprofit | 5 | $34,157.90 | 2,076,429 | 37,347 | 407 | 1.80% | 1.10% | $0.91 | $83.93 | $402.00 | 1% | 2 | |
| Vision / Eye Care | 7 | $30,244.57 | 1,293,945 | 14,779 | 2,399.00 | 1.10% | 16.20% | $2.05 | $12.61 | $2,348.00 | 8% | 0 | |
| Education & Training | 3 | $27,017.39 | 135,425 | 4,520 | 226 | 3.30% | 5.00% | $5.98 | $119.55 | $202.00 | 1% | 0 | |
| Insurance / Financial | 8 | $21,879.83 | 734,538 | 15,118 | 1,247.57 | 2.10% | 8.30% | $1.45 | $17.54 | $1,121.00 | 5% | 1 | |
| Entertainment & Events | 3 | $16,067.99 | 1,113,784 | 15,074 | 494.01 | 1.40% | 3.30% | $1.07 | $32.53 | $18,885.51 | 118% | 0 | |
| Restaurant / Hospitality | 2 | $7,349.21 | 684,324 | 9,275 | 3,833.00 | 1.40% | 41.30% | $0.79 | $1.92 | $3,829.00 | 52% | 0 |
| Industry | Network | Spend | Clicks | Impressions | Conversions | Conv Value | CTR | CVR | CPC | CPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Automotive / Transport | Cross-network | $48,535.57 | 9,729.00 | 3,495,650.00 | 3,821.25 | $13,872.29 | 0.28% | 39.28% | $4.99 | $12.70 |
| Automotive / Transport | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Google Display Network | $484.05 | 388.00 | 229,320.00 | 2.00 | $0.00 | 0.17% | 0.52% | $1.25 | $242.03 |
| Automotive / Transport | Google Search | $88,880.52 | 10,672.00 | 144,820.00 | 806.43 | $6,054.88 | 7.37% | 7.56% | $8.33 | $110.21 |
| Automotive / Transport | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Search partners | $687.13 | 404.00 | 33,351.00 | 6.00 | $6.00 | 1.21% | 1.49% | $1.70 | $114.52 |
| Automotive / Transport | YouTube | $399.20 | 6,543.00 | 106,759.00 | 0.00 | $0.00 | 6.13% | 0.00% | $0.06 | inf |
| Education & Training | Cross-network | $2,553.83 | 1,892.00 | 34,384.00 | 83.00 | $59.00 | 5.50% | 4.39% | $1.35 | $30.77 |
| Education & Training | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Google Search | $24,290.38 | 2,306.00 | 73,955.00 | 113.00 | $113.00 | 3.12% | 4.90% | $10.53 | $214.96 |
| Education & Training | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Google owned channels | $14.68 | 5.00 | 531.00 | 0.00 | $0.00 | 0.94% | 0.00% | $2.94 | inf |
| Education & Training | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Search partners | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | YouTube | $158.49 | 317.00 | 26,555.00 | 30.00 | $30.00 | 1.19% | 9.46% | $0.50 | $5.28 |
| Entertainment & Events | Cross-network | $12,469.55 | 13,684.00 | 1,092,947.00 | 483.01 | $17,516.59 | 1.25% | 3.53% | $0.91 | $25.82 |
| Entertainment & Events | Discover | $28.05 | 27.00 | 1,136.00 | 0.00 | $0.00 | 2.38% | 0.00% | $1.04 | inf |
| Entertainment & Events | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Google Display Network | $9.73 | 43.00 | 1,488.00 | 0.00 | $0.00 | 2.89% | 0.00% | $0.23 | inf |
| Entertainment & Events | Google Search | $3,522.33 | 1,251.00 | 14,544.00 | 11.00 | $1,368.92 | 8.60% | 0.88% | $2.82 | $320.21 |
| Entertainment & Events | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Search partners | $9.12 | 18.00 | 1,605.00 | 0.00 | $0.00 | 1.12% | 0.00% | $0.51 | inf |
| Entertainment & Events | YouTube | $29.21 | 51.00 | 2,064.00 | 0.00 | $0.00 | 2.47% | 0.00% | $0.57 | inf |
| Government / Nonprofit | Cross-network | $26,750.52 | 35,586.00 | 2,031,300.00 | 382.00 | $377.00 | 1.75% | 1.07% | $0.75 | $70.03 |
| Government / Nonprofit | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Google Search | $7,407.38 | 1,761.00 | 45,129.00 | 25.00 | $25.00 | 3.90% | 1.42% | $4.21 | $296.30 |
| Government / Nonprofit | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Search partners | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Cross-network | $410,218.80 | 264,658.00 | 22,167,092.00 | 15,915.53 | $937,774.29 | 1.19% | 6.01% | $1.55 | $25.77 |
| Health & Wellness | Discover | $1,934.67 | 3,135.00 | 102,022.00 | 11.80 | $919.37 | 3.07% | 0.38% | $0.62 | $163.96 |
| Health & Wellness | Gmail | $653.84 | 1,888.00 | 34,176.00 | 6.00 | $500.70 | 5.52% | 0.32% | $0.35 | $108.97 |
| Health & Wellness | Google Display Network | $54.06 | 77.00 | 12,377.00 | 6.00 | $6.00 | 0.62% | 7.79% | $0.70 | $9.01 |
| Health & Wellness | Google Search | $255,044.30 | 82,586.00 | 2,276,136.00 | 9,166.13 | $750,989.46 | 3.63% | 11.10% | $3.09 | $27.82 |
| Health & Wellness | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Search partners | $397.99 | 569.00 | 43,849.00 | 15.00 | $1,526.59 | 1.30% | 2.64% | $0.70 | $26.53 |
| Health & Wellness | YouTube | $22,108.78 | 70,343.00 | 4,618,328.00 | 158.95 | $13,142.05 | 1.52% | 0.23% | $0.31 | $139.09 |
| Healthcare | Cross-network | $30,539.63 | 9,461.00 | 695,605.00 | 474.00 | $57,997.03 | 1.36% | 5.01% | $3.23 | $64.43 |
| Healthcare | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Google Display Network | $140.78 | 497.00 | 12,228.00 | 0.00 | $0.00 | 4.06% | 0.00% | $0.28 | inf |
| Healthcare | Google Search | $47,498.27 | 17,549.00 | 333,428.00 | 1,447.98 | $237,029.26 | 5.26% | 8.25% | $2.71 | $32.80 |
| Healthcare | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Search partners | $2,980.01 | 3,833.00 | 32,978.00 | 251.00 | $9,901.00 | 11.62% | 6.55% | $0.78 | $11.87 |
| Healthcare | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Cross-network | $80,893.13 | 52,562.00 | 11,316,301.00 | 20,023.80 | $98,036.71 | 0.46% | 38.10% | $1.54 | $4.04 |
| Home Services | Discover | $292.91 | 218.00 | 11,220.00 | 0.00 | $0.00 | 1.94% | 0.00% | $1.34 | inf |
| Home Services | Gmail | $2.12 | 1.00 | 259.00 | 0.00 | $0.00 | 0.39% | 0.00% | $2.12 | inf |
| Home Services | Google Display Network | $1,327.18 | 3,079.00 | 134,899.00 | 0.00 | $0.00 | 2.28% | 0.00% | $0.43 | inf |
| Home Services | Google Search | $200,600.00 | 23,885.00 | 330,919.00 | 1,493.85 | $19,129.11 | 7.22% | 6.25% | $8.40 | $134.28 |
| Home Services | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Search partners | $2,599.97 | 1,040.00 | 11,459.00 | 9.00 | $9.00 | 9.08% | 0.87% | $2.50 | $288.89 |
| Home Services | YouTube | $6,103.71 | 19,948.00 | 1,184,509.00 | 10,844.99 | $10,844.99 | 1.68% | 54.37% | $0.31 | $0.56 |
| Insurance / Financial | Cross-network | $9,145.55 | 9,552.00 | 649,670.00 | 711.32 | $710.00 | 1.47% | 7.45% | $0.96 | $12.86 |
| Insurance / Financial | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Google Display Network | $0.00 | 0.00 | 3.00 | 0.00 | $0.00 | 0.00% | |||
| Insurance / Financial | Google Search | $11,458.16 | 2,900.00 | 47,018.00 | 474.24 | $407.00 | 6.17% | 16.35% | $3.95 | $24.16 |
| Insurance / Financial | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Search partners | $1,276.11 | 2,666.00 | 37,847.00 | 62.00 | $4.00 | 7.04% | 2.33% | $0.48 | $20.58 |
| Insurance / Financial | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Cross-network | $34,177.71 | 22,058.00 | 1,044,610.00 | 982.05 | $1,894.80 | 2.11% | 4.45% | $1.55 | $34.80 |
| Legal | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Google Display Network | $98.65 | 102.00 | 13,831.00 | 0.00 | $0.00 | 0.74% | 0.00% | $0.97 | inf |
| Legal | Google Search | $183,939.20 | 17,967.00 | 204,156.00 | 1,801.95 | $1,683.95 | 8.80% | 10.03% | $10.24 | $102.08 |
| Legal | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Search partners | $6,983.66 | 12,376.00 | 72,110.00 | 1,352.00 | $1,619.25 | 17.16% | 10.92% | $0.56 | $5.17 |
| Legal | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Cross-network | $28,139.29 | 65,953.00 | 6,333,705.00 | 349.95 | $55,396,447.39 | 1.04% | 0.53% | $0.43 | $80.41 |
| Manufacturing / Industrial | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Google Display Network | $660.09 | 4,797.00 | 530,755.00 | 0.00 | $0.00 | 0.90% | 0.00% | $0.14 | inf |
| Manufacturing / Industrial | Google Search | $19,111.62 | 23,584.00 | 441,080.00 | 136.43 | $41,354.18 | 5.35% | 0.58% | $0.81 | $140.08 |
| Manufacturing / Industrial | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Search partners | $586.84 | 1,352.00 | 115,343.00 | 9.00 | $9.00 | 1.17% | 0.67% | $0.43 | $65.20 |
| Manufacturing / Industrial | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Cross-network | $713,433.70 | 188,736.00 | 17,558,595.00 | 7,742.73 | $116,724.74 | 1.07% | 4.10% | $3.78 | $92.14 |
| Painting & Surface Coatings | Discover | $359.22 | 115.00 | 10,633.00 | 0.00 | $0.00 | 1.08% | 0.00% | $3.12 | inf |
| Painting & Surface Coatings | Gmail | $557.00 | 3,974.00 | 37,226.00 | 0.00 | $0.00 | 10.68% | 0.00% | $0.14 | inf |
| Painting & Surface Coatings | Google Display Network | $5,223.75 | 13,973.00 | 1,711,963.00 | 21.00 | $28.93 | 0.82% | 0.15% | $0.37 | $248.75 |
| Painting & Surface Coatings | Google Search | $683,790.00 | 81,848.00 | 1,090,391.00 | 6,290.17 | $91,654.15 | 7.51% | 7.69% | $8.35 | $108.71 |
| Painting & Surface Coatings | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Search partners | $53,815.00 | 19,085.00 | 97,195.00 | 223.00 | $2,479.00 | 19.64% | 1.17% | $2.82 | $241.32 |
| Painting & Surface Coatings | YouTube | $8,848.99 | 12,515.00 | 964,156.00 | 6.00 | $501.00 | 1.30% | 0.05% | $0.71 | $1,474.83 |
| Professional Services | Cross-network | $34,204.91 | 33,536.00 | 2,199,481.00 | 1,688.02 | $106,056.87 | 1.52% | 5.03% | $1.02 | $20.26 |
| Professional Services | Discover | $195.37 | 315.00 | 13,833.00 | 1.34 | $305.55 | 2.28% | 0.43% | $0.62 | $145.80 |
| Professional Services | Gmail | $798.66 | 9,100.00 | 62,464.00 | 0.00 | $0.00 | 14.57% | 0.00% | $0.09 | inf |
| Professional Services | Google Display Network | $98.65 | 102.00 | 13,867.00 | 0.00 | $0.00 | 0.74% | 0.00% | $0.97 | inf |
| Professional Services | Google Search | $137,552.20 | 42,640.00 | 466,755.00 | 7,420.18 | $393,131.23 | 9.14% | 17.40% | $3.23 | $18.54 |
| Professional Services | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Google owned channels | $1,176.51 | 6,484.00 | 134,293.00 | 0.00 | $0.00 | 4.83% | 0.00% | $0.18 | inf |
| Professional Services | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Search partners | $11,123.86 | 19,487.00 | 207,157.00 | 1,877.00 | $13,342.30 | 9.41% | 9.63% | $0.57 | $5.93 |
| Professional Services | YouTube | $437.21 | 276.00 | 61,167.00 | 0.00 | $0.00 | 0.45% | 0.00% | $1.58 | inf |
| Restaurant / Hospitality | Cross-network | $6,452.94 | 5,382.00 | 644,816.00 | 2,773.00 | $2,773.00 | 0.83% | 51.52% | $1.20 | $2.33 |
| Restaurant / Hospitality | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Google Display Network | $0.08 | 1.00 | 26.00 | 0.00 | $0.00 | 3.85% | 0.00% | $0.08 | inf |
| Restaurant / Hospitality | Google Search | $895.81 | 3,887.00 | 39,413.00 | 1,060.00 | $1,056.00 | 9.86% | 27.27% | $0.23 | $0.85 |
| Restaurant / Hospitality | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Search partners | $0.38 | 5.00 | 69.00 | 0.00 | $0.00 | 7.25% | 0.00% | $0.08 | inf |
| Restaurant / Hospitality | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Cross-network | $630,798.10 | 609,824.00 | 31,016,472.00 | 38,675.78 | $8,353,175.38 | 1.97% | 6.34% | $1.03 | $16.31 |
| Retail & Ecommerce | Discover | $195.37 | 315.00 | 13,833.00 | 1.34 | $305.55 | 2.28% | 0.43% | $0.62 | $145.80 |
| Retail & Ecommerce | Gmail | $798.66 | 9,100.00 | 62,464.00 | 0.00 | $0.00 | 14.57% | 0.00% | $0.09 | inf |
| Retail & Ecommerce | Google Display Network | $2,687.20 | 9,734.00 | 1,025,449.00 | 47.00 | $45.00 | 0.95% | 0.48% | $0.28 | $57.17 |
| Retail & Ecommerce | Google Search | $250,187.20 | 189,715.00 | 4,259,347.00 | 12,912.30 | $2,120,771.18 | 4.45% | 6.81% | $1.32 | $19.38 |
| Retail & Ecommerce | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Google owned channels | $1,176.51 | 6,484.00 | 134,293.00 | 0.00 | $0.00 | 4.83% | 0.00% | $0.18 | inf |
| Retail & Ecommerce | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Search partners | $2,151.60 | 7,092.00 | 259,424.00 | 40.00 | $6,714.71 | 2.73% | 0.56% | $0.30 | $53.79 |
| Retail & Ecommerce | YouTube | $437.21 | 276.00 | 61,167.00 | 0.00 | $0.00 | 0.45% | 0.00% | $1.58 | inf |
| Roofing | Cross-network | $22,490.71 | 11,256.00 | 479,532.00 | 107.54 | $131.54 | 2.35% | 0.96% | $2.00 | $209.14 |
| Roofing | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Google Search | $31,608.70 | 2,456.00 | 46,954.00 | 143.00 | $124.00 | 5.23% | 5.82% | $12.87 | $221.04 |
| Roofing | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Search partners | $10,233.80 | 2,658.00 | 7,820.00 | 21.00 | $4.00 | 33.99% | 0.79% | $3.85 | $487.32 |
| Roofing | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Cross-network | $26,595.01 | 12,261.00 | 1,970,014.00 | 311.82 | $8,669.88 | 0.62% | 2.54% | $2.17 | $85.29 |
| Technology / SaaS | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Google Display Network | $9.07 | 31.00 | 1,035.00 | 0.00 | $0.00 | 3.00% | 0.00% | $0.29 | inf |
| Technology / SaaS | Google Search | $70,593.74 | 16,450.00 | 150,772.00 | 936.68 | $21,719.12 | 10.91% | 5.69% | $4.29 | $75.37 |
| Technology / SaaS | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Search partners | $460.64 | 799.00 | 9,406.00 | 2.00 | $110.00 | 8.49% | 0.25% | $0.58 | $230.32 |
| Technology / SaaS | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Cross-network | $3,135.34 | 8,166.00 | 865,698.00 | 158.00 | $957.58 | 0.94% | 1.93% | $0.38 | $19.84 |
| Veterinary / Pet | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Google Search | $41,935.68 | 18,554.00 | 204,946.00 | 4,741.96 | $58,177.34 | 9.05% | 25.56% | $2.26 | $8.84 |
| Veterinary / Pet | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Search partners | $2,899.97 | 2,782.00 | 38,707.00 | 205.00 | $734.05 | 7.19% | 7.37% | $1.04 | $14.15 |
| Veterinary / Pet | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Cross-network | $11,297.32 | 7,311.00 | 1,086,298.00 | 811.50 | $761.50 | 0.67% | 11.10% | $1.55 | $13.92 |
| Vision / Eye Care | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Google Display Network | $203.99 | 938.00 | 66,950.00 | 623.00 | $623.00 | 1.40% | 66.42% | $0.22 | $0.33 |
| Vision / Eye Care | Google Search | $18,671.56 | 6,461.00 | 139,771.00 | 964.50 | $963.50 | 4.62% | 14.93% | $2.89 | $19.36 |
| Vision / Eye Care | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Search partners | $71.72 | 69.00 | 926.00 | 0.00 | $0.00 | 7.45% | 0.00% | $1.04 | inf |
| Vision / Eye Care | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Cross-network | $139,926.00 | 58,424.00 | 3,403,781.00 | 3,371.30 | $2,336.09 | 1.72% | 5.77% | $2.40 | $41.51 |
| Windows / Doors / Garage | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Google Display Network | $0.00 | 0.00 | 11.00 | 0.00 | $0.00 | 0.00% | |||
| Windows / Doors / Garage | Google Search | $405,992.10 | 43,033.00 | 351,389.00 | 4,726.77 | $2,835.10 | 12.25% | 10.98% | $9.43 | $85.89 |
| Windows / Doors / Garage | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Search partners | $23,091.71 | 5,604.00 | 23,899.00 | 237.00 | $185.00 | 23.45% | 4.23% | $4.12 | $97.43 |
| Windows / Doors / Garage | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
This network breakdown highlights how different industries allocate spend and where conversions are actually generated, providing a deeper layer of insight beyond overall benchmarks.
Across most industries:
This is especially noticeable in:
We continue to see:
Budget alone does not determine success.
Certain industries show:
Examples include:
Across industries:
This highlights the importance of:
If you’re running Google Ads in 2025:
You should expect:
You should focus on:
You should avoid:
These numbers give you a realistic performance range, not a guarantee.
Your results will vary based on:
If your current results are:
There’s usually a fixable reason.
We specialize in Google Ads for service-based businesses, including painting companies.
We’ll show you: