If you’re looking at Google Ads performance heading into 2025, one of the most important questions is:
What did performance look like last year?
This page breaks down real Google Ads performance across industries using data from accounts we’ve worked with and analyzed, giving you a clear view of costs, conversion rates, and trends from 2024.
Here’s how performance has trended over time:
| Industry | Accounts | Spend | Impressions | Clicks | Conversions | CTR | CVR | CPC | CPA | Conv Value | Conv Value / Cost | Zero-Conv Accounts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Painting & Surface Coatings | 28 | $672,906.31 | 12,389,953 | 266,804 | 10254.8 | 2.20% | 3.80% | $2.52 | $65.62 | $167,391.48 | 24.88% | 1 | |
| Health & Wellness | 5 | $572,531.16 | 27,077,514 | 331,052 | 21384.5 | 1.20% | 6.50% | $1.73 | $26.77 | $1,790,585.65 | 312.75% | 1 | |
| Windows / Doors / Garage | 14 | $546,744.69 | 2,171,251 | 111,334 | 7630.8 | 5.10% | 6.90% | $4.91 | $71.65 | $7,161.42 | 1.31% | 0 | |
| Home Services | 16 | $520,689.17 | 34,912,438 | 142,943 | 27707 | 0.40% | 19.40% | $3.64 | $18.79 | $186,874.01 | 35.89% | 0 | |
| Retail & Ecommerce | 10 | $414,198.16 | 27,894,777 | 449,188 | 27133.2 | 1.60% | 6.00% | $0.92 | $15.27 | $2,295,334.43 | 554.16% | 1 | |
| Legal | 5 | $219,536.20 | 1,244,626 | 35,424 | 2911.6 | 2.80% | 8.20% | $6.20 | $75.40 | $3,752.38 | 1.71% | 0 | |
| Technology / SaaS | 4 | $96,923.66 | 776,163 | 32,185 | 2176 | 4.10% | 6.80% | $3.01 | $44.54 | $667.81 | 0.69% | 0 | |
| Professional Services | 6 | $95,967.14 | 9,934,819 | 103,446 | 24163.8 | 1.00% | 23.40% | $0.93 | $3.97 | $71,808.81 | 74.83% | 1 | |
| Healthcare | 6 | $93,530.52 | 4,131,091 | 62,146 | 17739.2 | 1.50% | 28.50% | $1.51 | $5.27 | $59,890.83 | 64.03% | 1 | |
| Roofing | 3 | $66,903.54 | 188,728 | 6,839 | 348.8 | 3.60% | 5.10% | $9.78 | $191.79 | $217.83 | 0.33% | 1 | |
| Automotive / Transport | 2 | $52,475.50 | 4,301,152 | 23,694 | 527.5 | 0.60% | 2.20% | $2.21 | $99.48 | $70,703.49 | 134.74% | 0 | |
| Veterinary / Pet | 1 | $38,734.00 | 1,730,784 | 28,646 | 4393.5 | 1.70% | 15.30% | $1.35 | $8.82 | $13,533.22 | 34.94% | 0 | |
| Entertainment & Events | 3 | $30,286.89 | 922,659 | 22,871 | 639.1 | 2.50% | 2.80% | $1.32 | $47.39 | $21,948.03 | 72.47% | 1 | |
| Restaurant / Hospitality | 1 | $22,036.50 | 12,111,344 | 30,890 | 20470.2 | 0.30% | 66.30% | $0.71 | $1.08 | $20,467.17 | 92.88% | 1 | |
| Education & Training | 3 | $21,408.24 | 161,642 | 8,740 | 192 | 5.40% | 2.20% | $2.45 | $111.50 | $124.00 | 0.58% | 0 | |
| Manufacturing / Industrial | 3 | $20,701.11 | 2,557,041 | 27,956 | 320 | 1.10% | 1.10% | $0.74 | $64.69 | $44,244.63 | 213.73% | 0 | |
| Vision / Eye Care | 3 | $14,156.28 | 303,322 | 6,044 | 604 | 2.00% | 10.00% | $2.34 | $23.44 | $574.00 | 4.05% | 1 | |
| Government / Nonprofit | 4 | $13,683.31 | 316,824 | 4,344 | 519 | 1.40% | 11.90% | $3.15 | $26.36 | $537.00 | 3.92% | 0 | |
| Insurance / Financial | 3 | $11,772.90 | 4,112,338 | 13,411 | 2764.5 | 0.30% | 20.60% | $0.88 | $4.26 | 2591 | 22.01% | 0 |
| Industry | Network | Spend | Clicks | Impressions | Conversions | Conv. value | CTR | CVR | CPC | CPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Automotive / Transport | Cross-network | $61,018.83 | 49,762.00 | 21,795,844.00 | 2,860.33 | $79,350.48 | 0.002283 | 0.05748 | $1.23 | $21.33 |
| Automotive / Transport | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Google Search | $53,554.20 | 8,848.00 | 420,681.00 | 475.17 | $1,434.02 | 0.021033 | 0.053704 | $6.05 | $112.71 |
| Automotive / Transport | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Automotive / Transport | Search partners | $1,698.88 | 3,486.00 | 145,093.00 | 6.00 | $6.00 | 0.024026 | 0.001721 | $0.49 | $283.15 |
| Automotive / Transport | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Cross-network | $2,471.70 | 2,856.00 | 64,730.00 | 49.00 | $18.00 | 0.044122 | 0.017157 | $0.87 | $50.44 |
| Education & Training | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Google Search | $18,874.37 | 5,685.00 | 68,232.00 | 122.00 | $85.00 | 0.083319 | 0.02146 | $3.32 | $154.71 |
| Education & Training | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | Search partners | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Education & Training | YouTube | $62.17 | 199.00 | 28,680.00 | 21.00 | $21.00 | 0.006939 | 0.105528 | $0.31 | $2.96 |
| Entertainment & Events | Cross-network | $13,422.00 | 11,961.00 | 597,594.00 | 315.38 | $13,118.35 | 0.020015 | 0.026367 | $1.12 | $42.56 |
| Entertainment & Events | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Google Display Network | $194.96 | 2,153.00 | 82,863.00 | 22.00 | $22.00 | 0.025983 | 0.010218 | $0.09 | $8.86 |
| Entertainment & Events | Google Search | $16,454.76 | 7,203.00 | 175,474.00 | 298.74 | $8,804.68 | 0.041049 | 0.041474 | $2.28 | $55.08 |
| Entertainment & Events | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Entertainment & Events | Search partners | $215.18 | 1,554.00 | 66,728.00 | 3.00 | $3.00 | 0.023289 | 0.001931 | $0.14 | $71.73 |
| Entertainment & Events | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Cross-network | $351.65 | 1,244.00 | 240,097.00 | 0.00 | $0.00 | 0.005181 | 0 | $0.28 | inf |
| Government / Nonprofit | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Google Display Network | $182.05 | 702.00 | 51,173.00 | 0.00 | $0.00 | 0.013718 | 0 | $0.26 | inf |
| Government / Nonprofit | Google Search | $13,051.68 | 2,332.00 | 25,191.00 | 519.00 | $537.00 | 0.092573 | 0.222556 | $5.60 | $25.15 |
| Government / Nonprofit | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Government / Nonprofit | Search partners | $97.92 | 66.00 | 363.00 | 0.00 | $0.00 | 0.181818 | 0 | $1.48 | inf |
| Government / Nonprofit | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Cross-network | $421,243.40 | 278,597.00 | 25,503,292.00 | 15,578.79 | $1,283,928.00 | 0.010924 | 0.055919 | $1.51 | $27.04 |
| Health & Wellness | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Google Display Network | $1,838.61 | 2,953.00 | 345,418.00 | 27.00 | $27.00 | 0.008549 | 0.009143 | $0.62 | $68.10 |
| Health & Wellness | Google Search | $146,219.30 | 47,835.00 | 1,163,356.00 | 5,692.32 | $504,564.00 | 0.041118 | 0.118999 | $3.06 | $25.69 |
| Health & Wellness | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Health & Wellness | Search partners | $142.44 | 122.00 | 22,051.00 | 16.00 | $1,996.33 | 0.005533 | 0.131148 | $1.17 | $8.90 |
| Health & Wellness | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Cross-network | $29,852.60 | 37,875.00 | 3,274,176.00 | 15,388.21 | $23,564.83 | 0.011568 | 0.406289 | $0.79 | $1.94 |
| Healthcare | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Google Display Network | $271.42 | 246.00 | 27,836.00 | 0.00 | $0.00 | 0.008837 | 0 | $1.10 | inf |
| Healthcare | Google Search | $30,395.38 | 10,148.00 | 590,044.00 | 325.00 | $30,325.00 | 0.017199 | 0.032026 | $3.00 | $93.52 |
| Healthcare | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Healthcare | Search partners | $667.85 | 700.00 | 6,712.00 | 11.00 | $3,402.00 | 0.104291 | 0.015714 | $0.95 | $60.71 |
| Healthcare | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Cross-network | $57,730.27 | 74,344.00 | 26,151,743.00 | 21,692.57 | $105,430.70 | 0.002843 | 0.291786 | $0.78 | $2.66 |
| Home Services | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Google Display Network | $35,827.33 | 13,759.00 | 3,775,939.00 | 356.00 | $7,568.00 | 0.003644 | 0.025874 | $2.60 | $100.64 |
| Home Services | Google Search | $395,458.10 | 34,267.00 | 472,320.00 | 2,747.21 | $64,315.04 | 0.07255 | 0.080171 | $11.54 | $143.95 |
| Home Services | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Home Services | Search partners | $25,408.32 | 7,505.00 | 55,891.00 | 248.00 | $6,655.00 | 0.134279 | 0.033045 | $3.39 | $102.45 |
| Home Services | YouTube | $774.63 | 2,487.00 | 74,264.00 | 66.00 | $330.00 | 0.033489 | 0.026538 | $0.31 | $11.74 |
| Insurance / Financial | Cross-network | $6,824.99 | 10,734.00 | 4,085,583.00 | 2,345.72 | $2,345.00 | 0.002627 | 0.218532 | $0.64 | $2.91 |
| Insurance / Financial | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Google Display Network | $0.43 | 4.00 | 128.00 | 0.00 | $0.00 | 0.03125 | 0 | $0.11 | inf |
| Insurance / Financial | Google Search | $4,581.36 | 1,894.00 | 18,707.00 | 344.79 | $241.00 | 0.101246 | 0.182043 | $2.42 | $13.29 |
| Insurance / Financial | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Insurance / Financial | Search partners | $366.12 | 779.00 | 7,920.00 | 74.00 | $5.00 | 0.098359 | 0.094994 | $0.47 | $4.95 |
| Insurance / Financial | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Cross-network | $15,546.88 | 10,876.00 | 923,892.00 | 1,081.00 | $1,601.00 | 0.011772 | 0.099393 | $1.43 | $14.38 |
| Legal | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Google Display Network | $570.99 | 730.00 | 124,420.00 | 1.00 | $1.00 | 0.005867 | 0.00137 | $0.78 | $570.99 |
| Legal | Google Search | $192,602.60 | 20,381.00 | 175,219.00 | 1,769.63 | $2,087.63 | 0.116317 | 0.086827 | $9.45 | $108.84 |
| Legal | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Legal | Search partners | $10,815.71 | 3,437.00 | 21,095.00 | 60.00 | $62.75 | 0.16293 | 0.017457 | $3.15 | $180.26 |
| Legal | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Cross-network | $14,411.66 | 26,624.00 | 2,539,482.00 | 244.01 | $44,168.63 | 0.010484 | 0.009165 | $0.54 | $59.06 |
| Manufacturing / Industrial | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Google Search | $5,967.73 | 1,165.00 | 15,681.00 | 71.00 | $71.00 | 0.074294 | 0.060944 | $5.12 | $84.05 |
| Manufacturing / Industrial | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Manufacturing / Industrial | Search partners | $321.72 | 167.00 | 1,878.00 | 5.00 | $5.00 | 0.088924 | 0.02994 | $1.93 | $64.34 |
| Manufacturing / Industrial | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Cross-network | $182,179.80 | 77,951.00 | 4,611,954.00 | 3,342.36 | $14,159.16 | 0.016902 | 0.042878 | $2.34 | $54.51 |
| Painting & Surface Coatings | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Google Display Network | $29,134.93 | 85,869.00 | 9,017,565.00 | 278.00 | $188.00 | 0.009522 | 0.003237 | $0.34 | $104.80 |
| Painting & Surface Coatings | Google Search | $432,973.50 | 85,997.00 | 1,094,583.00 | 4,859.39 | $150,789.30 | 0.078566 | 0.056507 | $5.03 | $89.10 |
| Painting & Surface Coatings | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Painting & Surface Coatings | Search partners | $130,757.60 | 58,844.00 | 639,651.00 | 2,898.00 | $3,378.00 | 0.091994 | 0.049249 | $2.22 | $45.12 |
| Painting & Surface Coatings | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Cross-network | $30,308.97 | 59,102.00 | 9,490,568.00 | 18,503.93 | $24,727.47 | 0.006227 | 0.313085 | $0.51 | $1.64 |
| Professional Services | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Google Display Network | $487.36 | 394.00 | 42,935.00 | 0.00 | $0.00 | 0.009177 | 0 | $1.24 | inf |
| Professional Services | Google Search | $60,957.98 | 39,061.00 | 339,041.00 | 5,465.90 | $43,344.89 | 0.11521 | 0.139932 | $1.56 | $11.15 |
| Professional Services | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Professional Services | Search partners | $4,212.85 | 4,889.00 | 62,275.00 | 194.00 | $3,736.45 | 0.078507 | 0.039681 | $0.86 | $21.72 |
| Professional Services | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Cross-network | $21,046.13 | 27,305.00 | 12,077,560.00 | 19,584.17 | $19,584.17 | 0.002261 | 0.717238 | $0.77 | $1.07 |
| Restaurant / Hospitality | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Google Display Network | $0.00 | 0.00 | 1.00 | 0.00 | $0.00 | 0 | |||
| Restaurant / Hospitality | Google Search | $990.27 | 3,584.00 | 33,758.00 | 886.00 | $883.00 | 0.106167 | 0.24721 | $0.28 | $1.12 |
| Restaurant / Hospitality | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Restaurant / Hospitality | Search partners | $0.10 | 1.00 | 25.00 | 0.00 | $0.00 | 0.04 | 0 | $0.10 | inf |
| Restaurant / Hospitality | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Cross-network | $286,194.20 | 286,347.00 | 21,987,582.00 | 16,341.16 | $1,802,354.00 | 0.013023 | 0.057068 | $1.00 | $17.51 |
| Retail & Ecommerce | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Google Display Network | $7,637.37 | 39,667.00 | 3,458,909.00 | 6,793.00 | $6,789.00 | 0.011468 | 0.171251 | $0.19 | $1.12 |
| Retail & Ecommerce | Google Search | $115,216.00 | 112,559.00 | 846,347.00 | 3,988.06 | $485,074.20 | 0.132994 | 0.035431 | $1.02 | $28.89 |
| Retail & Ecommerce | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Retail & Ecommerce | Search partners | $2,192.16 | 4,869.00 | 239,408.00 | 11.00 | $1,116.95 | 0.020338 | 0.002259 | $0.45 | $199.29 |
| Retail & Ecommerce | YouTube | $2,958.46 | 5,746.00 | 1,362,531.00 | 0.00 | $0.00 | 0.004217 | 0 | $0.51 | inf |
| Roofing | Cross-network | $8,671.61 | 2,688.00 | 139,022.00 | 77.00 | $86.00 | 0.019335 | 0.028646 | $3.23 | $112.62 |
| Roofing | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Google Display Network | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Google Search | $56,797.95 | 4,121.00 | 61,119.00 | 329.83 | $227.83 | 0.067426 | 0.080036 | $13.78 | $172.20 |
| Roofing | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Roofing | Search partners | $8,808.61 | 1,322.00 | 5,095.00 | 41.00 | $3.00 | 0.25947 | 0.031014 | $6.66 | $214.84 |
| Roofing | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Cross-network | $12,565.53 | 7,773.00 | 422,187.00 | 42.00 | $142.80 | 0.018411 | 0.005403 | $1.62 | $299.18 |
| Technology / SaaS | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Google Display Network | $55.02 | 69.00 | 1,969.00 | 0.00 | $0.00 | 0.035043 | 0 | $0.80 | inf |
| Technology / SaaS | Google Search | $71,705.44 | 14,477.00 | 244,213.00 | 1,891.01 | $473.01 | 0.05928 | 0.130622 | $4.95 | $37.92 |
| Technology / SaaS | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Technology / SaaS | Search partners | $12,597.67 | 9,866.00 | 107,794.00 | 243.00 | $52.00 | 0.091526 | 0.02463 | $1.28 | $51.84 |
| Technology / SaaS | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Cross-network | $4,189.24 | 9,518.00 | 1,540,751.00 | 226.00 | $984.26 | 0.006178 | 0.023744 | $0.44 | $18.54 |
| Veterinary / Pet | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Google Display Network | $0.28 | 1.00 | 44.00 | 0.00 | $0.00 | 0.022727 | 0 | $0.28 | inf |
| Veterinary / Pet | Google Search | $33,200.34 | 17,464.00 | 158,885.00 | 4,097.48 | $12,260.26 | 0.109916 | 0.234624 | $1.90 | $8.10 |
| Veterinary / Pet | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Veterinary / Pet | Search partners | $1,344.14 | 1,663.00 | 31,104.00 | 70.00 | $288.70 | 0.053466 | 0.042093 | $0.81 | $19.20 |
| Veterinary / Pet | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Cross-network | $5,795.55 | 3,224.00 | 196,089.00 | 187.00 | $159.00 | 0.016442 | 0.058002 | $1.80 | $30.99 |
| Vision / Eye Care | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Google Display Network | $934.75 | 959.00 | 40,053.00 | 119.00 | $119.00 | 0.023943 | 0.124088 | $0.97 | $7.86 |
| Vision / Eye Care | Google Search | $7,425.97 | 1,861.00 | 67,180.00 | 298.00 | $296.00 | 0.027702 | 0.160129 | $3.99 | $24.92 |
| Vision / Eye Care | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | Search partners | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Vision / Eye Care | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Cross-network | $47,584.20 | 66,447.00 | 1,829,284.00 | 1,956.72 | $3,883.05 | 0.036324 | 0.029448 | $0.72 | $24.32 |
| Windows / Doors / Garage | Discover | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Gmail | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Google Display Network | $0.00 | 0.00 | 72.00 | 0.00 | $0.00 | 0 | |||
| Windows / Doors / Garage | Google Search | $478,913.00 | 41,007.00 | 316,078.00 | 5,487.05 | $3,168.37 | 0.129737 | 0.133808 | $11.68 | $87.28 |
| Windows / Doors / Garage | Google TV | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Google owned channels | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Maps | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | ||||
| Windows / Doors / Garage | Search partners | $20,247.48 | 3,880.00 | 25,817.00 | 187.00 | $110.00 | 0.150289 | 0.048196 | $5.22 | $108.28 |
| Windows / Doors / Garage | YouTube | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 |
The 2024 data highlights a strong reliance on Search-driven performance, with other networks playing a more limited but growing role in overall campaign strategy.
In 2024, we saw:
This was especially noticeable in:
Some industries maintained:
While others saw:
Across the dataset:
A portion of accounts:
This reinforces the importance of:
If you were running Google Ads in 2024:
You likely experienced:
Moving forward, success depends on:
Avoid:
These numbers give you a realistic performance range, not a guarantee.
Your results will vary based on:
If your current results are:
There’s usually a fixable reason.
We specialize in Google Ads for service-based businesses, including painting companies.
We’ll show you: