If you’re looking at Google Ads performance heading into 2025, one of the most important questions is:
What did performance look like last year?
This page breaks down real Google Ads performance across industries using data from accounts we’ve worked with and analyzed, giving you a clear view of costs, conversion rates, and trends from 2024.
Here’s how performance has trended over time:
| Industry | Accounts | Spend | Impressions | Clicks | Conversions | CTR | CVR | CPC | CPA | Conv Value | Conv Value / Cost | Zero-Conv Accounts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Painting & Surface Coatings | 28 | $672,906.31 | 12,389,953 | 266,804 | 10254.8 | 2.20% | 3.80% | $2.52 | $65.62 | $167,391.48 | 24.88% | 1 | |
| Health & Wellness | 5 | $572,531.16 | 27,077,514 | 331,052 | 21384.5 | 1.20% | 6.50% | $1.73 | $26.77 | $1,790,585.65 | 312.75% | 1 | |
| Windows / Doors / Garage | 14 | $546,744.69 | 2,171,251 | 111,334 | 7630.8 | 5.10% | 6.90% | $4.91 | $71.65 | $7,161.42 | 1.31% | 0 | |
| Home Services | 16 | $520,689.17 | 34,912,438 | 142,943 | 27707 | 0.40% | 19.40% | $3.64 | $18.79 | $186,874.01 | 35.89% | 0 | |
| Retail & Ecommerce | 10 | $414,198.16 | 27,894,777 | 449,188 | 27133.2 | 1.60% | 6.00% | $0.92 | $15.27 | $2,295,334.43 | 554.16% | 1 | |
| Legal | 5 | $219,536.20 | 1,244,626 | 35,424 | 2911.6 | 2.80% | 8.20% | $6.20 | $75.40 | $3,752.38 | 1.71% | 0 | |
| Technology / SaaS | 4 | $96,923.66 | 776,163 | 32,185 | 2176 | 4.10% | 6.80% | $3.01 | $44.54 | $667.81 | 0.69% | 0 | |
| Professional Services | 6 | $95,967.14 | 9,934,819 | 103,446 | 24163.8 | 1.00% | 23.40% | $0.93 | $3.97 | $71,808.81 | 74.83% | 1 | |
| Healthcare | 6 | $93,530.52 | 4,131,091 | 62,146 | 17739.2 | 1.50% | 28.50% | $1.51 | $5.27 | $59,890.83 | 64.03% | 1 | |
| Roofing | 3 | $66,903.54 | 188,728 | 6,839 | 348.8 | 3.60% | 5.10% | $9.78 | $191.79 | $217.83 | 0.33% | 1 | |
| Automotive / Transport | 2 | $52,475.50 | 4,301,152 | 23,694 | 527.5 | 0.60% | 2.20% | $2.21 | $99.48 | $70,703.49 | 134.74% | 0 | |
| Veterinary / Pet | 1 | $38,734.00 | 1,730,784 | 28,646 | 4393.5 | 1.70% | 15.30% | $1.35 | $8.82 | $13,533.22 | 34.94% | 0 | |
| Entertainment & Events | 3 | $30,286.89 | 922,659 | 22,871 | 639.1 | 2.50% | 2.80% | $1.32 | $47.39 | $21,948.03 | 72.47% | 1 | |
| Restaurant / Hospitality | 1 | $22,036.50 | 12,111,344 | 30,890 | 20470.2 | 0.30% | 66.30% | $0.71 | $1.08 | $20,467.17 | 92.88% | 1 | |
| Education & Training | 3 | $21,408.24 | 161,642 | 8,740 | 192 | 5.40% | 2.20% | $2.45 | $111.50 | $124.00 | 0.58% | 0 | |
| Manufacturing / Industrial | 3 | $20,701.11 | 2,557,041 | 27,956 | 320 | 1.10% | 1.10% | $0.74 | $64.69 | $44,244.63 | 213.73% | 0 | |
| Vision / Eye Care | 3 | $14,156.28 | 303,322 | 6,044 | 604 | 2.00% | 10.00% | $2.34 | $23.44 | $574.00 | 4.05% | 1 | |
| Government / Nonprofit | 4 | $13,683.31 | 316,824 | 4,344 | 519 | 1.40% | 11.90% | $3.15 | $26.36 | $537.00 | 3.92% | 0 | |
| Insurance / Financial | 3 | $11,772.90 | 4,112,338 | 13,411 | 2764.5 | 0.30% | 20.60% | $0.88 | $4.26 | 2591 | 22.01% | 0 |
In 2024, we saw:
This was especially noticeable in:
Some industries maintained:
While others saw:
Across the dataset:
A portion of accounts:
This reinforces the importance of:
If you were running Google Ads in 2024:
You likely experienced:
Moving forward, success depends on:
Avoid:
These numbers give you a realistic performance range, not a guarantee.
Your results will vary based on:
If your current results are:
There’s usually a fixable reason.
We specialize in Google Ads for service-based businesses, including painting companies.
We’ll show you: